WC Qualification CONCACAF: Group A
worldcup - 2018
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mexico | 10 | 6 | 3 | 1 | 16 | 7 | +9 | 21 | LWDWD |
2 | Costa Rica | 10 | 4 | 4 | 2 | 14 | 8 | +6 | 16 | LDDWW |
3 | Panama | 10 | 3 | 4 | 3 | 9 | 10 | -1 | 13 | WLWLD |
4 | Honduras | 10 | 3 | 4 | 3 | 13 | 19 | -6 | 13 | WDDWD |
5 | United States | 10 | 3 | 3 | 4 | 17 | 13 | +4 | 12 | LWDLD |
6 | Trinidad and Tobago | 10 | 2 | 0 | 8 | 7 | 19 | -12 | 6 | WLLLL |
advertisement