no-league |
2nd half | ||||
46' | A. GarikovichA. Molodtsov | |||
46' | A. DegtjarevI. Petrov | |||
V. SvezhovI. Nagibin | 46' | |||
64' | S. ZakharchenkoP. Ignatovich | |||
[0 - 1] | N. Satalkin (pen.) | 89' | ||
O. KasyanM. Biryukov | 90+2' |
Ball Possession | ||||
Goal Attempts | ||||
Shots on Goal | ||||
Shots OFF Goal | ||||
Corners | ||||
Saves | ||||
Offsides | ||||
Fouls | ||||
Yellow cards | ||||
Red cards |
Starting Lineups |
Substitutes |
Coaches |
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|