Division 1 - Group A
uae - 2018/2019
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Al Urooba | 8 | 5 | 2 | 1 | 14 | 9 | +5 | 17 | DWLWW |
2 | Al Khaleej | 7 | 5 | 1 | 1 | 8 | 3 | +5 | 16 | DWWLW |
3 | Hatta | 8 | 4 | 3 | 1 | 15 | 7 | +8 | 15 | DDWDW |
4 | Al Hamriyah | 8 | 4 | 3 | 1 | 12 | 6 | +6 | 15 | DDLWD |
5 | Dibba Al Hisn | 8 | 3 | 3 | 2 | 9 | 8 | +1 | 12 | WWWDD |
6 | Masafi | 8 | 3 | 3 | 2 | 9 | 10 | -1 | 12 | DDWLL |
7 | Al Thaid | 8 | 3 | 1 | 4 | 8 | 8 | +0 | 10 | WWLLW |
8 | Al Arabi | 8 | 2 | 0 | 6 | 11 | 21 | -10 | 6 | LLWWL |
9 | Al Taawon | 8 | 1 | 1 | 6 | 7 | 14 | -7 | 4 | LLLLW |
10 | Masfut | 7 | 0 | 1 | 6 | 4 | 11 | -7 | 1 | LLLLD |
advertisement