UPCOMING MATCHES
Home | Away | ||
---|---|---|---|
Today | |||
10:30 | Karagumruk | Zonguldak | |
10:30 | Menemen Bld. | Fethiyespor | |
10:30 | Hacettepe | Sancaktepe | |
10:30 | Sariyer | Eyupspor | |
2019-02-24 | |||
10:00 | Sanliurfaspor | Bugsasspor | |
10:30 | Nigde Anadolu | Sakaryaspor | |
10:30 | Samsunspor | Inegolspor | |
10:30 | Keciorengucu | Ankara Demirspor | |
10:30 | Manisaspor | Amedspor | |
10:30 | Kastamonuspor | Bodrumspor | |
10:30 | Utas Usakspor | Gumushanespor | |
10:30 | Anadolu Selcukspor | Kirklarelispor | |
10:30 | Bandirmaspor | Etimesgut | |
10:30 | Darica Genclerbirligi | Sivas Belediyespor | |
10:30 | Pendikspor | Manisa | |
10:30 | Tarsus | Tuzlaspor | |
10:30 | Tokatspor | Kahramanmarasspor | |
2019-03-01 | |||
11:30 | Eyupspor | Hacettepe | |
2019-03-02 | |||
11:00 | Kahramanmarasspor | Menemen Bld. | |
11:00 | Sivas Belediyespor | Tokatspor | |
11:00 | Amedspor | Sakaryaspor | |
11:00 | Gumushanespor | Manisaspor | |
11:30 | Bugsasspor | Anadolu Selcukspor | |
11:30 | Etimesgut | Sanliurfaspor | |
11:30 | Fethiyespor | Tuzlaspor | |
11:30 | Kirklarelispor | Karagumruk | |
11:30 | Manisa | Bandirmaspor | |
11:30 | Pendikspor | Tarsus | |
11:30 | Zonguldak | Darica Genclerbirligi | |
11:30 | Ankara Demirspor | Sariyer | |
11:30 | Bodrumspor | Bayrampasa | |
11:30 | Kastamonuspor | Nigde Anadolu | |
11:30 | Inegolspor | Keciorengucu | |
11:30 | Sancaktepe | Utas Usakspor |
2. Lig: Beyaz
turkey - 2018/2019
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sakaryaspor | 22 | 14 | 6 | 2 | 40 | 19 | +21 | 48 | WDWDD |
2 | Sariyer | 23 | 14 | 6 | 3 | 40 | 22 | +18 | 48 | LWWLD |
3 | Keciorengucu | 22 | 14 | 5 | 3 | 37 | 20 | +17 | 47 | WWLWD |
4 | Samsunspor | 22 | 14 | 4 | 4 | 34 | 18 | +16 | 46 | WWLWL |
5 | Kastamonuspor 1966 | 22 | 13 | 3 | 6 | 40 | 18 | +22 | 42 | WLLWW |
6 | Sancaktepe Belediyespor | 23 | 10 | 6 | 7 | 35 | 21 | +14 | 36 | DLLWD |
7 | BB Bodrumspor | 22 | 11 | 3 | 8 | 35 | 28 | +7 | 36 | DWLWD |
8 | Inegolspor | 22 | 10 | 5 | 7 | 28 | 24 | +4 | 35 | WWWWW |
9 | Amed | 22 | 10 | 4 | 8 | 29 | 21 | +8 | 34 | WDWLW |
10 | Nigde Anadolu | 22 | 7 | 7 | 8 | 30 | 27 | +3 | 28 | DWWWL |
11 | Utas Usakspor | 22 | 6 | 9 | 7 | 24 | 18 | +6 | 27 | LDWLD |
12 | Eyupspor | 23 | 7 | 6 | 10 | 23 | 28 | -5 | 27 | WLLWL |
12 | Nigde Belediyespor | 3 | 0 | 3 | 0 | 3 | 3 | +0 | 3 | DDD |
13 | Hacettepe | 23 | 5 | 8 | 10 | 31 | 39 | -8 | 23 | DDDLL |
14 | Gumushanespor | 22 | 4 | 10 | 8 | 22 | 28 | -6 | 22 | DLWLL |
15 | Bayrampasaspor | 23 | 3 | 8 | 12 | 14 | 29 | -15 | 17 | WLLLD |
16 | Ankara Demirspor | 22 | 4 | 4 | 14 | 21 | 34 | -13 | 16 | LWWLW |
17 | Manisaspor | 22 | 3 | 2 | 17 | 20 | 61 | -41 | -4 | LLLWL |
18 | Gaziantepspor | 23 | 3 | 2 | 18 | 11 | 59 | -48 | -25 | LLLLL |
advertisement