
Teuta Durres
Albania
Scheduled
Home | Away | ||
---|---|---|---|
2019-12-18 | 15:00 | Teuta | Partizani |
2019-12-22 | 12:00 | Flamurtari | Teuta |
2019-12-22 | 16:00 | Teuta | Laci |
2020-01-22 | 13:00 | Erzeni | Teuta |
2020-01-26 | 16:00 | Teuta | Bylis |
2020-02-05 | 12:30 | Teuta | Erzeni |
Recent Results
Home | Score | Away | ||
---|---|---|---|---|
2019-12-14 | Postp. | Kukësi | [ : ] | Teuta Durrës |
2019-12-09 | Postp. | Teuta Durrës | [ : ] | Partizani Tirana |
2019-12-08 | FT | Teuta Durrës | [1 : 0] | Skënderbeu Korçë |
2019-12-04 | Postp. | Kukësi | [ : ] | Teuta Durrës |
2019-11-30 | Postp. | Teuta Durrës | [ : ] | Skënderbeu Korçë |
2019-11-24 | FT | Vllaznia Shkodër | [0 : 0] | Teuta Durrës |
2019-11-09 | FT | Luftëtari Gjirokastër | [0 : 0] | Teuta Durrës |
2019-11-02 | FT | Teuta Durrës | [1 : 1] | Tirana |
2019-11-01 | 17:00 | Teuta Durrës | [ : ] | Tirana |
2019-10-27 | FT | Bylis | [0 : 0] | Teuta Durrës |
2019-10-23 | FT | Laçi | [3 : 0] | Teuta Durrës |
2019-10-18 | FT | Teuta Durrës | [1 : 0] | Flamurtari |
2019-10-05 | FT | Partizani Tirana | [1 : 1] | Teuta Durrës |
2019-09-28 | FT | Teuta Durrës | [1 : 0] | Kukësi |
2019-09-21 | FT | Skënderbeu Korçë | [1 : 0] | Teuta Durrës |
2019-09-14 | FT | Teuta Durrës | [0 : 0] | Vllaznia Shkodër |
2019-08-31 | FT | Teuta Durrës | [3 : 1] | Luftëtari Gjirokastër |
2019-08-27 | FT | Tirana | [0 : 0] | Teuta Durrës |
2019-08-24 | FT | Teuta Durrës | [1 : 0] | Bylis |
2019-05-30 | FT | Teuta Durrës | [2 : 0] | Laçi |
2019-05-26 | FT | Kastrioti Krujë | [2 : 1] | Teuta Durrës |
2019-05-18 | FT | Teuta Durrës | [2 : 0] | Partizani Tirana |
2019-05-12 | FT | Skënderbeu Korçë | [0 : 2] | Teuta Durrës |
2019-05-04 | FT | Teuta Durrës | [0 : 0] | Luftëtari Gjirokastër |
2019-04-28 | FT | Kukësi | [0 : 0] | Teuta Durrës |
2019-04-19 | FT | Kamza | [0 : 3] | Teuta Durrës |
2019-04-15 | 16:45 | Teuta Durrës | [ : ] | Tirana |
2019-04-14 | FT | Teuta Durrës | [1 : 3] | Tirana |
2019-04-10 | FT | Flamurtari | [3 : 1] | Teuta Durrës |
2019-04-06 | FT | Laçi | [5 : 0] | Teuta Durrës |
2019-03-30 | FT | Teuta Durrës | [1 : 0] | Kastrioti Krujë |
2019-03-17 | FT | Partizani Tirana | [3 : 0] | Teuta Durrës |
2019-03-08 | Postp. | Partizani Tirana | [ : ] | Teuta Durrës |
2019-03-02 | FT | Teuta Durrës | [2 : 2] | Skënderbeu Korçë |
2019-02-23 | FT | Luftëtari Gjirokastër | [1 : 0] | Teuta Durrës |
2019-02-15 | FT | Teuta Durrës | [2 : 1] | Kukësi |
2019-02-10 | FT | Teuta Durrës | [0 : 0] | Kamza |
2019-02-01 | FT | Tirana | [1 : 1] | Teuta Durrës |
2019-01-27 | FT | Teuta Durrës | [1 : 1] | Flamurtari |
2019-01-26 | 16:00 | Teuta Durrës | [ : ] | Flamurtari |
2018-12-22 | FT | Teuta Durrës | [1 : 1] | Laçi |
2018-12-16 | FT | Kastrioti Krujë | [0 : 4] | Teuta Durrës |
2018-12-08 | FT | Teuta Durrës | [1 : 1] | Partizani Tirana |
2018-12-01 | FT | Skënderbeu Korçë | [0 : 1] | Teuta Durrës |
2018-11-24 | FT | Teuta Durrës | [1 : 0] | Luftëtari Gjirokastër |
2018-11-12 | FT | Kukësi | [1 : 1] | Teuta Durrës |
2018-11-10 | 16:00 | Kukësi | [ : ] | Teuta Durrës |
2018-11-07 | FT | Kamza | [1 : 3] | Teuta Durrës |
2018-11-06 | 13:00 | Kamza | [ : ] | Teuta Durrës |
2018-11-02 | FT | Teuta Durrës | [2 : 1] | Tirana |
2018-10-27 | FT | Flamurtari | [1 : 1] | Teuta Durrës |
2018-10-20 | FT | Laçi | [0 : 3] | Teuta Durrës |
2018-10-07 | FT | Teuta Durrës | [2 : 0] | Kastrioti Krujë |
2018-10-03 | FT | Partizani Tirana | [3 : 0] | Teuta Durrës |
2018-09-29 | FT | Teuta Durrës | [2 : 0] | Skënderbeu Korçë |
2018-09-22 | FT | Luftëtari Gjirokastër | [3 : 1] | Teuta Durrës |
2018-09-15 | FT | Teuta Durrës | [0 : 1] | Kukësi |
2018-09-02 | FT | Teuta Durrës | [1 : 0] | Kamza |
2018-08-24 | FT | Tirana | [0 : 0] | Teuta Durrës |
2018-08-19 | FT | Teuta Durrës | [0 : 0] | Flamurtari |
2018-05-23 | FT | Laçi | [4 : 2] | Teuta Durrës |
2018-05-19 | FT | Teuta Durrës | [6 : 2] | Lushnja |
2018-05-13 | FT | Skënderbeu Korçë | [1 : 3] | Teuta Durrës |
2018-05-09 | FT | Teuta Durrës | [3 : 2] | Kukësi |
2018-05-05 | FT | Partizani Tirana | [1 : 3] | Teuta Durrës |
2018-04-29 | FT | Teuta Durrës | [3 : 3] | Kamza |
2018-04-22 | FT | Flamurtari | [3 : 1] | Teuta Durrës |
2018-04-15 | FT | Teuta Durrës | [2 : 0] | Vllaznia Shkodër |
2018-04-07 | FT | Luftëtari Gjirokastër | [0 : 0] | Teuta Durrës |
2018-03-31 | FT | Teuta Durrës | [1 : 0] | Laçi |
2018-03-18 | FT | Lushnja | [2 : 3] | Teuta Durrës |
2018-03-14 | FT | Teuta Durrës | [1 : 1] | Skënderbeu Korçë |
2018-03-10 | FT | Kukësi | [3 : 2] | Teuta Durrës |
2018-03-04 | FT | Teuta Durrës | [1 : 1] | Partizani Tirana |
2018-02-28 | FT | Kamza | [1 : 2] | Teuta Durrës |
2018-02-25 | 16:00 | Teuta Durrës | [ : ] | Flamurtari |
2018-02-24 | FT | Teuta Durrës | [0 : 0] | Flamurtari |
2018-02-19 | FT | Vllaznia Shkodër | [2 : 0] | Teuta Durrës |
2018-02-10 | FT | Teuta Durrës | [2 : 3] | Luftëtari Gjirokastër |
2018-02-04 | FT | Laçi | [0 : 0] | Teuta Durrës |
2018-01-26 | FT | Teuta Durrës | [2 : 2] | Lushnja |
2017-12-22 | FT | Skënderbeu Korçë | [3 : 1] | Teuta Durrës |
2017-12-17 | FT | Teuta Durrës | [1 : 2] | Kukësi |
2017-12-10 | FT | Partizani Tirana | [2 : 1] | Teuta Durrës |
2017-12-02 | FT | Teuta Durrës | [0 : 1] | Kamza |
2017-11-25 | FT | Flamurtari | [0 : 0] | Teuta Durrës |
2017-11-19 | FT | Teuta Durrës | [1 : 0] | Vllaznia Shkodër |
2017-11-15 | FT | Luftëtari Gjirokastër | [2 : 3] | Teuta Durrës |
2017-11-04 | FT | Teuta Durrës | [1 : 1] | Laçi |
2017-10-28 | FT | Lushnja | [2 : 1] | Teuta Durrës |
2017-10-23 | FT | Teuta Durrës | [1 : 4] | Skënderbeu Korçë |
2017-10-16 | FT | Kukësi | [4 : 2] | Teuta Durrës |
2017-10-12 | FT | Teuta Durrës | [1 : 2] | Partizani Tirana |
2017-10-01 | FT | Kamza | [1 : 1] | Teuta Durrës |
2017-09-24 | FT | Teuta Durrës | [1 : 2] | Flamurtari |
2017-09-17 | FT | Vllaznia Shkodër | [0 : 1] | Teuta Durrës |
2017-09-09 | FT | Teuta Durrës | [2 : 1] | Luftëtari Gjirokastër |
2017-05-27 | FT | Laçi | [2 : 1] | Teuta Durrës |
2017-05-20 | FT | Teuta Durrës | [1 : 0] | Vllaznia Shkodër |
2017-05-15 | FT | Luftëtari Gjirokastër | [1 : 1] | Teuta Durrës |
2017-05-10 | FT | Teuta Durrës | [0 : 1] | Skënderbeu Korçë |
2017-05-06 | FT | Korabi Peshkopi | [0 : 4] | Teuta Durrës |
2017-04-30 | FT | Teuta Durrës | [0 : 0] | Flamurtari Vlorë |
2017-04-23 | FT | Partizani Tirana | [5 : 1] | Teuta Durrës |
2017-04-15 | FT | Teuta Durrës | [0 : 2] | Kukësi |
2017-04-10 | FT | Tirana | [0 : 0] | Teuta Durrës |
2017-04-01 | FT | Teuta Durrës | [2 : 0] | Laçi |
2017-03-19 | FT | Vllaznia Shkodër | [0 : 0] | Teuta Durrës |
2017-03-12 | FT | Teuta Durrës | [0 : 1] | Luftëtari Gjirokastër |
2017-03-04 | FT | Skënderbeu Korçë | [1 : 1] | Teuta Durrës |
2017-02-25 | FT | Teuta Durrës | [1 : 0] | Korabi Peshkopi |
2017-02-19 | FT | Flamurtari Vlorë | [0 : 1] | Teuta Durrës |
2017-02-10 | FT | Teuta Durrës | [0 : 0] | Partizani Tirana |
2017-02-05 | FT | Kukësi | [1 : 0] | Teuta Durrës |
2017-01-28 | FT | Teuta Durrës | [1 : 0] | Tirana |
2016-12-22 | FT | Laçi | [0 : 2] | Teuta Durrës |
2016-12-18 | FT | Teuta Durrës | [0 : 0] | Vllaznia Shkodër |
2016-12-14 | FT | Luftëtari Gjirokastër | [1 : 0] | Teuta Durrës |
2016-12-09 | FT | Teuta Durrës | [0 : 0] | Skënderbeu Korçë |
2016-12-04 | FT | Korabi Peshkopi | [0 : 1] | Teuta Durrës |
2016-11-30 | FT | Teuta Durrës | [1 : 2] | Flamurtari Vlorë |
2016-11-26 | FT | Partizani Tirana | [1 : 0] | Teuta Durrës |
2016-11-21 | FT | Teuta Durrës | [1 : 2] | Kukësi |
2016-11-06 | FT | Tirana | [3 : 1] | Teuta Durrës |
2016-10-30 | FT | Teuta Durrës | [3 : 1] | Laçi |
2016-10-23 | FT | Vllaznia Shkodër | [1 : 0] | Teuta Durrës |
2016-10-17 | FT | Teuta Durrës | [2 : 0] | Luftëtari Gjirokastër |
2016-10-12 | FT | Skënderbeu Korçë | [1 : 0] | Teuta Durrës |
2016-10-02 | FT | Teuta Durrës | [2 : 3] | Korabi Peshkopi |
2016-09-24 | FT | Flamurtari Vlorë | [0 : 0] | Teuta Durrës |
2016-09-18 | FT | Teuta Durrës | [0 : 2] | Partizani Tirana |
2016-09-12 | FT | Kukësi | [3 : 0] | Teuta Durrës |
2016-09-07 | FT | Teuta Durrës | [0 : 0] | Tirana |
Scorers
# | Team | Player | Goals |
---|---|---|---|
1 | Teuta Durrës | L. Amadu | 9 |
2 | Teuta Durrës | G. Progni | 7 |
3 | Teuta Durrës | T. Bušić | 6 |
4 | Teuta Durrës | D. Bicaj | 3 |
5 | Teuta Durrës | F. Avdyli | 2 |
6 | Teuta Durrës | S. Kallaku | 2 |
7 | Teuta Durrës | D. Nikač | 1 |
8 | Teuta Durrës | R. Arapi | 1 |
advertisement
advertisement