
Namur
Belgium
Recent Results
Home | Score | Away | ||
---|---|---|---|---|
2017-04-30 | FT | Namur | [2 : 11] | La Calamine |
2017-04-23 | FT | Givry | [3 : 3] | Namur |
2017-04-08 | FT | Namur | [1 : 7] | Couvin-Mariembourg |
2017-04-02 | FT | Sporting Châtelet | [3 : 1] | Namur |
2017-03-26 | FT | Namur | [1 : 1] | Solières Sport |
2017-03-18 | FT | Waremme | [4 : 0] | Namur |
2017-03-11 | FT | Namur | [1 : 5] | Meux |
2017-03-05 | FT | Olympic Charleroi | [4 : 1] | Namur |
2017-02-18 | FT | Namur | [0 : 1] | La Louvière Centre |
2017-02-12 | FT | Liège | [2 : 0] | Namur |
2017-02-05 | FT | Namur | [1 : 2] | Charleroi-Couillet-Fl. |
2017-01-28 | FT | Namur | [1 : 2] | Ciney |
2017-01-22 | FT | Acren | [4 : 0] | Namur |
2017-01-08 | FT | Walhain | [0 : 0] | Namur |
2016-12-17 | FT | Namur | [1 : 1] | Hamoir |
2016-12-11 | FT | La Calamine | [0 : 2] | Namur |
2016-12-03 | FT | Namur | [2 : 2] | Givry |
2016-11-26 | FT | Couvin-Mariembourg | [1 : 3] | Namur |
2016-11-19 | FT | Namur | [0 : 3] | Sporting Châtelet |
2016-11-13 | FT | Solières Sport | [2 : 1] | Namur |
2016-11-05 | FT | Namur | [1 : 2] | Waremme |
2016-10-29 | FT | Meux | [2 : 1] | Namur |
2016-10-22 | FT | Namur | [1 : 3] | Olympic Charleroi |
2016-10-15 | FT | La Louvière Centre | [3 : 1] | Namur |
2016-10-08 | FT | Namur | [1 : 1] | Liège |
2016-10-02 | FT | Charleroi-Couillet-Fl. | [2 : 1] | Namur |
2016-09-24 | FT | Namur | [2 : 0] | Acren |
2016-09-17 | FT | Ciney | [2 : 1] | Namur |
2016-09-10 | FT | Namur | [1 : 3] | Walhain |
2016-09-04 | FT | Hamoir | [1 : 1] | Namur |
2016-05-01 | FT | Namur | [1 : 2] | Couvin-Mariembourg |
2016-04-24 | FT | Richelle United | [0 : 0] | Namur |
2016-04-09 | FT | Namur | [3 : 0] | Patro Lensois |
2016-04-03 | FT | Aywaille | [0 : 7] | Namur |
2016-03-28 | FT | Solières Sport | [3 : 0] | Namur |
2016-03-19 | FT | Namur | [0 : 2] | Cointe-Liège |
2016-03-12 | FT | Meux | [2 : 1] | Namur |
2016-03-05 | FT | Namur | [7 : 0] | Longlier |
2016-02-28 | FT | Loyers | [0 : 2] | Namur |
2016-02-20 | FT | Namur | [3 : 2] | Lorraine Arlon |
2016-02-14 | FT | Jeunesse Tamines | [0 : 3] | Namur |
2016-02-06 | FT | Namur | [1 : 0] | Givry |
2016-01-30 | FT | Namur | [3 : 1] | Waremme |
2016-01-09 | FT | Namur | [1 : 0] | Bertrix |
2015-12-12 | FT | Verlaine | [0 : 2] | Namur |
2015-12-05 | FT | Couvin-Mariembourg | [2 : 2] | Namur |
2015-11-28 | FT | Namur | [2 : 3] | Richelle United |
2015-11-22 | FT | Patro Lensois | [1 : 1] | Namur |
2015-11-14 | FT | Namur | [4 : 1] | Aywaille |
2015-11-08 | FT | Cointe-Liège | [1 : 1] | Namur |
2015-10-24 | FT | Namur | [2 : 1] | Meux |
2015-10-17 | FT | Longlier | [1 : 1] | Namur |
2015-10-10 | FT | Namur | [2 : 3] | Loyers |
2015-10-03 | FT | Lorraine Arlon | [3 : 3] | Namur |
2015-09-26 | FT | Namur | [4 : 2] | Jeunesse Tamines |
2015-09-19 | FT | Givry | [1 : 1] | Namur |
2015-09-12 | FT | Namur | [1 : 3] | Solières Sport |
2015-09-06 | FT | Waremme | [1 : 2] | Namur |
2015-08-29 | FT | Bertrix | [1 : 0] | Namur |
2015-08-22 | FT | Namur | [2 : 1] | Verlaine |
advertisement