
Lanus
Argentina
Scheduled
Home | Away | ||
---|---|---|---|
2019-02-17 | 22:20 | Boca Juniors | Lanus |
2019-02-23 | 00:10 | Lanus | Rosario Central |
Recent Results
Home | Score | Away | ||
---|---|---|---|---|
2019-02-17 | 22:20 | Boca Juniors | [ : ] | Lanús |
2019-02-09 | FT | Lanús | [2 : 0] | Gimnasia La Plata |
2019-02-02 | FT | Lanús | [1 : 0] | Colón |
2019-01-25 | FT | Godoy Cruz | [0 : 2] | Lanús |
2018-12-08 | FT | Lanús | [2 : 1] | Talleres Córdoba |
2018-12-01 | FT | Estudiantes | [1 : 1] | Lanús |
2018-11-27 | FT | Lanús | [1 : 0] | Independiente |
2018-11-11 | FT | Banfield | [0 : 0] | Lanús |
2018-11-06 | FT | Lanús | [0 : 1] | Huracán |
2018-10-26 | FT | Tigre | [1 : 1] | Lanús |
2018-10-20 | FT | Lanús | [3 : 1] | Patronato |
2018-10-07 | FT | Atlético Tucumán | [0 : 0] | Lanús |
2018-09-29 | FT | Lanús | [1 : 5] | River Plate |
2018-09-22 | FT | Newell's Old Boys | [2 : 0] | Lanús |
2018-09-16 | FT | Lanús | [0 : 1] | Racing Club |
2018-08-31 | FT | Argentinos Juniors | [2 : 0] | Lanús |
2018-08-26 | FT | Lanús | [0 : 1] | Aldosivi |
2018-08-19 | FT | San Lorenzo | [2 : 2] | Lanús |
2018-08-12 | FT | Lanús | [2 : 2] | Defensa y Justicia |
2018-05-12 | FT | Lanús | [0 : 0] | Atlético Tucumán |
2018-05-06 | FT | Tigre | [0 : 0] | Lanús |
2018-04-28 | FT | Lanús | [0 : 0] | Argentinos Juniors |
2018-04-21 | FT | San Martín San Juan | [1 : 1] | Lanús |
2018-04-14 | FT | Lanús | [0 : 0] | Banfield |
2018-04-07 | FT | Temperley | [2 : 2] | Lanús |
2018-04-01 | FT | Lanús | [0 : 2] | San Lorenzo |
2018-03-17 | FT | Colón | [1 : 2] | Lanús |
2018-03-11 | FT | Lanús | [0 : 0] | Estudiantes |
2018-03-02 | FT | Arsenal | [2 : 1] | Lanús |
2018-02-24 | FT | Lanús | [1 : 1] | Rosario Central |
2018-02-16 | FT | Racing Club | [3 : 1] | Lanús |
2018-02-12 | FT | Lanús | [1 : 0] | River Plate |
2018-02-08 | FT | Godoy Cruz | [4 : 1] | Lanús |
2018-02-03 | FT | Belgrano | [0 : 0] | Lanús |
2018-01-27 | FT | Lanús | [1 : 1] | Patronato |
2017-12-12 | FT | Chacarita Juniors | [3 : 0] | Lanús |
2017-12-04 | FT | Lanús | [0 : 0] | Vélez Sarsfield |
2017-11-26 | Postp. | Godoy Cruz | [ : ] | Lanús |
2017-11-18 | FT | Defensa y Justicia | [3 : 0] | Lanús |
2017-11-04 | FT | Lanús | [0 : 2] | Olimpo |
2017-10-28 | FT | Huracán | [4 : 0] | Lanús |
2017-10-13 | FT | Lanús | [2 : 1] | Unión Santa Fe |
2017-09-30 | FT | Gimnasia La Plata | [1 : 3] | Lanús |
2017-09-25 | FT | Lanús | [1 : 0] | Newell's Old Boys |
2017-09-16 | FT | Independiente | [0 : 1] | Lanús |
2017-09-10 | FT | Lanús | [0 : 1] | Boca Juniors |
2017-08-26 | FT | Talleres Córdoba | [5 : 2] | Lanús |
2017-05-18 | FT | Lanús | [1 : 2] | Chapecoense |
2017-04-19 | FT | Lanús | [5 : 0] | Zulia |
2017-03-10 | FT | Lanús | [0 : 1] | Nacional |
2016-05-22 | FT | Lanús | [1 : 3] | Huracán |
2016-05-15 | FT | Argentinos Juniors | [1 : 1] | Lanús |
2016-05-08 | FT | Lanús | [2 : 0] | Aldosivi |
2016-05-02 | FT | Tigre | [0 : 1] | Lanús |
2016-04-23 | FT | Lanús | [2 : 0] | Banfield |
2016-04-16 | FT | Lanús | [2 : 1] | Atlético Rafaela |
2016-04-10 | FT | Banfield | [0 : 2] | Lanús |
2016-04-05 | FT | Unión Santa Fe | [0 : 4] | Lanús |
2016-03-20 | FT | Lanús | [2 : 0] | Boca Juniors |
2016-03-11 | FT | Racing Club | [2 : 1] | Lanús |
2016-03-05 | FT | Lanús | [3 : 0] | Newell's Old Boys |
2016-02-29 | FT | San Martín San Juan | [2 : 2] | Lanús |
2016-02-24 | FT | Lanús | [1 : 0] | Atlético Tucumán |
2016-02-18 | FT | Temperley | [0 : 1] | Lanús |
2016-02-14 | FT | Lanús | [2 : 1] | Defensa y Justicia |
2016-02-08 | FT | Estudiantes | [0 : 1] | Lanús |
2014-05-19 | FT | Lanús | [1 : 1] | Newellandapos;s Old Boys |
2014-05-11 | FT | Boca Juniors | [3 : 1] | Lanús |
2014-05-04 | FT | Gimnasia La Plata | [0 : 0] | Lanús |
2014-04-30 | FT | Lanús | [0 : 0] | Tigre |
2014-04-27 | FT | Lanús | [1 : 0] | All Boys |
2014-04-20 | FT | Arsenal | [3 : 1] | Lanús |
2014-04-12 | FT | San Lorenzo | [1 : 4] | Lanús |
2014-04-05 | FT | Lanús | [1 : 0] | Colón |
2014-04-02 | FT | Godoy Cruz | [1 : 0] | Lanús |
2014-03-30 | FT | Lanús | [2 : 1] | Rosario Central |
2014-03-23 | FT | River Plate | [2 : 0] | Lanús |
2014-03-17 | FT | Lanús | [1 : 0] | Quilmes |
2014-03-08 | FT | Argentinos Juniors | [0 : 2] | Lanús |
2014-03-05 | FT | Lanús | [1 : 0] | Racing Club |
2014-03-02 | FT | Olimpo | [2 : 0] | Lanús |
2014-02-22 | FT | Lanús | [3 : 2] | Vélez Sarsfield |
2014-02-19 | FT | Estudiantes | [2 : 1] | Lanús |
2014-02-16 | FT | Lanús | [0 : 3] | Atlético Rafaela |
2014-02-11 | FT | Belgrano | [2 : 2] | Lanús |
Scorers
# | Team | Player | Goals |
---|---|---|---|
1 | Lanús | S. Ribas | 5 |
2 | Lanús | T. Belmonte | 1 |
advertisement