
Everton
England
Scheduled
Home | Away | ||
---|---|---|---|
2019-02-26 | 19:45 | Cardiff | Everton |
Recent Results
Home | Score | Away | ||
---|---|---|---|---|
2019-02-09 | FT | Watford | [1 : 0] | Everton |
2019-02-06 | FT | Everton | [0 : 2] | Manchester City |
2019-02-02 | FT | Everton | [1 : 3] | Wolverhampton Wanderers |
2019-01-29 | FT | Huddersfield Town | [0 : 1] | Everton |
2019-01-19 | FT | Southampton | [2 : 1] | Everton |
2019-01-13 | FT | Everton | [2 : 0] | AFC Bournemouth |
2019-01-01 | FT | Everton | [0 : 1] | Leicester City |
2018-12-29 | FT | Brighton and Hove Albion | [1 : 0] | Everton |
2018-12-26 | FT | Burnley | [1 : 5] | Everton |
2018-12-23 | FT | Everton | [2 : 6] | Tottenham Hotspur |
2018-12-15 | FT | Manchester City | [3 : 1] | Everton |
2018-12-10 | FT | Everton | [2 : 2] | Watford |
2018-12-05 | FT | Everton | [1 : 1] | Newcastle United |
2018-12-02 | FT | Liverpool | [1 : 0] | Everton |
2018-11-24 | FT | Everton | [1 : 0] | Cardiff City |
2018-11-11 | FT | Chelsea | [0 : 0] | Everton |
2018-11-03 | FT | Everton | [3 : 1] | Brighton and Hove Albion |
2018-10-28 | FT | Manchester United | [2 : 1] | Everton |
2018-10-21 | FT | Everton | [2 : 0] | Crystal Palace |
2018-10-06 | FT | Leicester City | [1 : 2] | Everton |
2018-09-29 | FT | Everton | [3 : 0] | Fulham |
2018-09-23 | FT | Arsenal | [2 : 0] | Everton |
2018-09-16 | FT | Everton | [1 : 3] | West Ham United |
2018-09-01 | FT | Everton | [1 : 1] | Huddersfield Town |
2018-08-25 | FT | AFC Bournemouth | [2 : 2] | Everton |
2018-08-18 | FT | Everton | [2 : 1] | Southampton |
2018-08-11 | FT | Wolverhampton Wanderers | [2 : 2] | Everton |
2018-05-13 | FT | West Ham United | [3 : 1] | Everton |
2018-05-05 | FT | Everton | [1 : 1] | Southampton |
2018-04-28 | FT | Huddersfield Town | [0 : 2] | Everton |
2018-04-23 | FT | Everton | [1 : 0] | Newcastle United |
2018-04-14 | FT | Swansea City | [1 : 1] | Everton |
2018-04-07 | FT | Everton | [0 : 0] | Liverpool |
2018-03-31 | FT | Everton | [1 : 3] | Manchester City |
2018-03-17 | FT | Stoke City | [1 : 2] | Everton |
2018-03-10 | FT | Everton | [2 : 0] | Brighton and Hove Albion |
2018-03-03 | FT | Burnley | [2 : 1] | Everton |
2018-02-24 | FT | Watford | [1 : 0] | Everton |
2018-02-10 | FT | Everton | [3 : 1] | Crystal Palace |
2018-02-03 | FT | Arsenal | [5 : 1] | Everton |
2018-01-31 | FT | Everton | [2 : 1] | Leicester City |
2018-01-20 | FT | Everton | [1 : 1] | West Bromwich Albion |
2018-01-13 | FT | Tottenham Hotspur | [4 : 0] | Everton |
2018-01-01 | FT | Everton | [0 : 2] | Manchester United |
2017-12-30 | FT | AFC Bournemouth | [2 : 1] | Everton |
2017-12-26 | FT | West Bromwich Albion | [0 : 0] | Everton |
2017-12-23 | FT | Everton | [0 : 0] | Chelsea |
2017-12-18 | FT | Everton | [3 : 1] | Swansea City |
2017-12-13 | FT | Newcastle United | [0 : 1] | Everton |
2017-12-10 | FT | Liverpool | [1 : 1] | Everton |
2017-12-07 | FT | Apollon | [0 : 3] | Everton |
2017-12-02 | FT | Everton | [2 : 0] | Huddersfield Town |
2017-11-29 | FT | Everton | [4 : 0] | West Ham United |
2017-11-26 | FT | Southampton | [4 : 1] | Everton |
2017-11-23 | FT | Everton | [1 : 5] | Atalanta |
2017-11-18 | FT | Crystal Palace | [2 : 2] | Everton |
2017-11-05 | FT | Everton | [3 : 2] | Watford |
2017-11-02 | FT | Olympique Lyonnais | [3 : 0] | Everton |
2017-10-29 | FT | Leicester City | [2 : 0] | Everton |
2017-10-22 | FT | Everton | [2 : 5] | Arsenal |
2017-10-19 | FT | Everton | [1 : 2] | Olympique Lyonnais |
2017-10-15 | FT | Brighton and Hove Albion | [1 : 1] | Everton |
2017-10-01 | FT | Everton | [0 : 1] | Burnley |
2017-09-28 | FT | Everton | [2 : 2] | Apollon |
2017-09-23 | FT | Everton | [2 : 1] | AFC Bournemouth |
2017-09-17 | FT | Manchester United | [4 : 0] | Everton |
2017-09-14 | FT | Atalanta | [3 : 0] | Everton |
2017-09-09 | FT | Everton | [0 : 3] | Tottenham Hotspur |
2017-08-27 | FT | Chelsea | [2 : 0] | Everton |
2017-08-21 | FT | Manchester City | [1 : 1] | Everton |
2017-08-12 | FT | Everton | [1 : 0] | Stoke City |
2017-05-31 | Pen. | Patriotas Boyacá | [1 : 0] | Everton |
2017-05-12 | FT | Everton | [1 : 0] | Watford |
2017-05-06 | FT | Swansea City | [1 : 0] | Everton |
2017-04-30 | FT | Everton | [0 : 3] | Chelsea |
2017-04-22 | FT | West Ham United | [0 : 0] | Everton |
2017-04-15 | FT | Everton | [3 : 1] | Burnley |
2017-04-09 | FT | Everton | [4 : 2] | Leicester City |
2017-04-05 | FT | Everton | [1 : 0] | Patriotas Boyacá |
2017-04-04 | FT | Manchester United | [1 : 1] | Everton |
2017-04-01 | FT | Liverpool | [3 : 1] | Everton |
2017-03-18 | FT | Everton | [4 : 0] | Hull City |
2017-03-11 | FT | Everton | [3 : 0] | West Bromwich Albion |
2017-03-05 | FT | Tottenham Hotspur | [3 : 2] | Everton |
2017-02-25 | FT | Everton | [2 : 0] | Sunderland |
2017-02-11 | FT | Middlesbrough | [0 : 0] | Everton |
2017-02-04 | FT | Everton | [6 : 3] | AFC Bournemouth |
2017-02-01 | FT | Stoke City | [1 : 1] | Everton |
2017-01-21 | FT | Crystal Palace | [0 : 1] | Everton |
2017-01-15 | FT | Everton | [4 : 0] | Manchester City |
2017-01-07 | FT | Everton | [1 : 2] | Leicester City |
2017-01-02 | FT | Everton | [3 : 0] | Southampton |
2016-12-30 | FT | Hull City | [2 : 2] | Everton |
2016-12-26 | FT | Leicester City | [0 : 2] | Everton |
2016-12-19 | FT | Everton | [0 : 1] | Liverpool |
2016-12-13 | FT | Everton | [2 : 1] | Arsenal |
2016-12-10 | FT | Watford | [3 : 2] | Everton |
2016-12-04 | FT | Everton | [1 : 1] | Manchester United |
2016-11-27 | FT | Southampton | [1 : 0] | Everton |
2016-11-19 | FT | Everton | [1 : 1] | Swansea City |
2016-11-05 | FT | Chelsea | [5 : 0] | Everton |
2016-10-30 | FT | Everton | [2 : 0] | West Ham United |
2016-10-22 | FT | Burnley | [2 : 1] | Everton |
2016-10-15 | FT | Manchester City | [1 : 1] | Everton |
2016-09-30 | FT | Everton | [1 : 1] | Crystal Palace |
2016-09-24 | FT | AFC Bournemouth | [1 : 0] | Everton |
2016-09-20 | FT | Everton | [0 : 2] | Norwich City |
2016-09-17 | FT | Everton | [3 : 1] | Middlesbrough |
2016-09-12 | FT | Sunderland | [0 : 3] | Everton |
2016-08-27 | FT | Everton | [1 : 0] | Stoke City |
2016-08-23 | FT | Everton | [4 : 0] | Yeovil Town |
2016-08-20 | FT | West Bromwich Albion | [1 : 2] | Everton |
2016-08-13 | FT | Everton | [1 : 1] | Tottenham Hotspur |
Scorers
# | Team | Player | Goals |
---|---|---|---|
1 | Everton | Richarlison | 10 |
2 | Everton | G. Sigurðsson | 9 |
3 | Everton | T. Walcott | 2 |
advertisement