
Capljina
Bosnia
Scheduled
Home | Away | ||
---|---|---|---|
2019-03-02 | 14:00 | Velez Mostar | Capljina |
2019-03-09 | 14:00 | Jedinstvo Bihac | Capljina |
2019-03-16 | 14:00 | Capljina | TOSK Tesanj |
Recent Results
Home | Score | Away | ||
---|---|---|---|---|
2018-11-17 | FT | Bosna Visoko | [1 : 4] | Čapljina |
2018-11-10 | FT | Čapljina | [0 : 0] | Bratstvo Gračanica |
2018-11-03 | FT | Novi Travnik | [0 : 1] | Čapljina |
2018-10-27 | FT | Čapljina | [2 : 1] | Metalleghe-BSI Jajce |
2018-10-20 | FT | Zvijezda Gradačac | [5 : 0] | Čapljina |
2018-10-13 | FT | Čapljina | [1 : 3] | Olimpik Sarajevo |
2018-10-06 | FT | Goražde | [3 : 0] | Čapljina |
2018-09-29 | FT | Čapljina | [0 : 0] | Igman Konjic |
2018-09-22 | FT | Vitez | [0 : 0] | Čapljina |
2018-09-15 | FT | Čapljina | [1 : 0] | Orašje |
2018-09-09 | FT | Rudar Kakanj | [0 : 2] | Čapljina |
2018-09-01 | FT | Čapljina | [3 : 1] | Slaven Živinice |
2018-08-26 | FT | TOŠK Tešanj | [3 : 0] | Čapljina |
2018-08-25 | 15:00 | TOŠK Tešanj | [ : ] | Čapljina |
2018-08-18 | FT | Čapljina | [0 : 1] | Jedinstvo Bihać |
2018-08-11 | FT | Čapljina | [1 : 4] | Velež |
2018-06-02 | FT | Čapljina | [2 : 2] | Zvijezda |
2018-05-26 | FT | Metalleghe-BSI Jajce | [1 : 2] | Čapljina |
2018-05-23 | FT | Čapljina | [1 : 2] | Sloga |
2018-05-19 | FT | Igman Konjic | [3 : 0] | Čapljina |
2018-05-12 | FT | Slaven Živinice | [3 : 1] | Čapljina |
2018-05-05 | FT | Čapljina | [2 : 1] | Orašje |
2018-04-28 | FT | Rudar Kakanj | [2 : 0] | Čapljina |
2018-04-21 | FT | Čapljina | [0 : 2] | Iskra |
2018-04-14 | FT | Bosna Visoko | [1 : 1] | Čapljina |
2018-04-07 | FT | Čapljina | [1 : 1] | Travnik |
2018-04-04 | FT | Orašje | [3 : 1] | Čapljina |
2018-03-31 | FT | Čapljina | [2 : 0] | TOŠK Tešanj |
2018-03-24 | FT | Bratstvo Gračanica | [3 : 2] | Čapljina |
2018-03-21 | FT | Jedinstvo Bihać | [0 : 1] | Čapljina |
2018-03-17 | FT | Čapljina | [0 : 3] | Olimpik Sarajevo |
2018-03-10 | 14:00 | Jedinstvo Bihać | [ : ] | Čapljina |
2018-03-03 | 14:00 | Jedinstvo Bihać | [ : ] | Čapljina |
2017-11-12 | FT | Zvijezda | [2 : 0] | Čapljina |
2017-11-11 | 12:30 | Zvijezda | [ : ] | Čapljina |
2017-11-04 | FT | Čapljina | [3 : 2] | Metalleghe-BSI Jajce |
2017-10-29 | FT | Sloga | [2 : 1] | Čapljina |
2017-10-28 | 12:30 | Sloga | [ : ] | Čapljina |
2017-10-21 | 12:30 | Čapljina | [ : ] | Igman Konjic |
2017-10-20 | FT | Čapljina | [0 : 0] | Igman Konjic |
2017-10-14 | FT | Čapljina | [3 : 1] | Slaven Živinice |
2017-10-08 | FT | Orašje | [5 : 0] | Čapljina |
2017-09-30 | FT | Čapljina | [2 : 1] | Rudar Kakanj |
2017-09-23 | FT | Iskra | [1 : 2] | Čapljina |
2017-09-23 | FT | Iskra | [1 : 2] | Čapljina |
2017-09-16 | FT | Čapljina | [1 : 1] | Bosna Visoko |
2017-09-09 | FT | Travnik | [0 : 1] | Čapljina |
2017-09-03 | FT | Čapljina | [3 : 0] | Orašje |
2017-08-26 | FT | TOŠK Tešanj | [4 : 1] | Čapljina |
2017-08-19 | FT | Čapljina | [3 : 3] | Bratstvo Gračanica |
2017-08-12 | FT | Olimpik Sarajevo | [1 : 0] | Čapljina |
2017-08-05 | FT | Čapljina | [1 : 0] | Jedinstvo Bihać |
2017-06-03 | FT | Bosna Sema | [0 : 1] | Čapljina |
2017-05-27 | FT | Čapljina | [1 : 0] | Sloga |
2017-05-24 | FT | Čapljina | [2 : 1] | Goražde |
2017-05-20 | FT | Novi Travnik | [1 : 2] | Čapljina |
2017-05-13 | FT | Čapljina | [1 : 0] | Velež |
2017-05-06 | FT | Orašje | [2 : 1] | Čapljina |
2017-04-29 | FT | Čapljina | [2 : 0] | Budućnost Banovići |
2017-04-22 | FT | Rudar Kakanj | [2 : 0] | Čapljina |
2017-04-15 | FT | Čapljina | [3 : 0] | Radnički Lukavac |
2017-04-08 | FT | Bratstvo Gračanica | [0 : 1] | Čapljina |
2017-04-01 | FT | Čapljina | [0 : 0] | Jedinstvo Bihać |
2017-03-26 | FT | Travnik | [1 : 0] | Čapljina |
2017-03-18 | FT | Čapljina | [2 : 0] | GOŠK Gabela |
2017-03-11 | FT | Zvijezda | [0 : 0] | Čapljina |
2017-03-04 | FT | Čapljina | [0 : 1] | Bosna Visoko |
2016-11-12 | FT | Čapljina | [3 : 1] | Bosna Sema |
2016-11-06 | FT | Sloga | [3 : 2] | Čapljina |
2016-10-29 | FT | Goražde | [1 : 0] | Čapljina |
2016-10-22 | FT | Čapljina | [3 : 0] | Novi Travnik |
2016-10-15 | FT | Velež | [1 : 1] | Čapljina |
2016-10-08 | FT | Čapljina | [1 : 1] | Orašje |
2016-10-01 | FT | Budućnost Banovići | [0 : 2] | Čapljina |
2016-09-24 | FT | Čapljina | [2 : 2] | Rudar Kakanj |
2016-09-17 | FT | Radnički Lukavac | [1 : 0] | Čapljina |
2016-09-10 | FT | Čapljina | [1 : 1] | Bratstvo Gračanica |
2016-09-03 | FT | Jedinstvo Bihać | [1 : 0] | Čapljina |
2016-08-27 | FT | Čapljina | [3 : 1] | Travnik |
2016-08-21 | FT | GOŠK Gabela | [2 : 0] | Čapljina |
2016-08-13 | FT | Čapljina | [0 : 0] | Zvijezda |
2016-08-06 | FT | Bosna Visoko | [2 : 0] | Čapljina |
advertisement