3. liga: West
slovakia - 2018/2019
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Puchov | 15 | 8 | 5 | 2 | 22 | 12 | +10 | 29 | WDDDW |
2 | Malzenice | 15 | 9 | 0 | 6 | 35 | 18 | +17 | 27 | WWWLW |
3 | Slovan Duslo Sala | 15 | 8 | 3 | 4 | 26 | 15 | +11 | 27 | LLDWW |
4 | Belusa | 15 | 8 | 3 | 4 | 24 | 14 | +10 | 27 | WLWWL |
4 | MSK Puchov | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W |
5 | Nitra II | 15 | 8 | 2 | 5 | 28 | 21 | +7 | 26 | WLWLL |
6 | Spartak Trnava II | 15 | 8 | 1 | 6 | 37 | 26 | +11 | 25 | LWWWL |
7 | Gabcikovo | 15 | 7 | 4 | 4 | 25 | 16 | +9 | 25 | LLDDW |
8 | Lednicke Rovne | 15 | 6 | 5 | 4 | 18 | 15 | +3 | 23 | WDWLW |
9 | DAC II | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
9 | Kalna nad Hronom | 15 | 6 | 3 | 6 | 16 | 19 | -3 | 21 | DWLWL |
10 | Povazska Bystrica | 15 | 5 | 3 | 7 | 23 | 25 | -2 | 18 | WLLLW |
11 | Zlate Moravce-Vrable II | 15 | 4 | 6 | 5 | 20 | 22 | -2 | 18 | WDLDW |
12 | Nove Mesto nad Vahom | 15 | 4 | 6 | 5 | 15 | 18 | -3 | 18 | LWWLD |
13 | Velke Ludince | 15 | 4 | 5 | 6 | 18 | 24 | -6 | 17 | WDLDL |
14 | Galanta | 15 | 4 | 2 | 9 | 17 | 26 | -9 | 14 | LLLLL |
14 | Nemsova | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
15 | Slovan Trencianske T. | 15 | 4 | 4 | 7 | 24 | 24 | +0 | 13 | DLWLW |
16 | Nove Zamky | 15 | 1 | 0 | 14 | 7 | 60 | -53 | 3 | LLWLL |
advertisement