Premier League - Group A
libya - 2018
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Asswehly | 7 | 6 | 0 | 1 | 14 | 8 | +6 | 18 | WWWWL |
2 | Al-Ittihad | 7 | 5 | 1 | 1 | 11 | 4 | +7 | 16 | DWWLW |
3 | Al-Madina | 7 | 3 | 4 | 0 | 7 | 3 | +4 | 13 | DWDWD |
4 | Al Ahli Tripoli | 7 | 3 | 2 | 2 | 8 | 6 | +2 | 11 | DWWDW |
5 | Al-Wehda | 7 | 3 | 2 | 2 | 5 | 4 | +1 | 11 | WDLLW |
6 | Abu Salim | 7 | 2 | 4 | 1 | 5 | 2 | +3 | 10 | DDDWW |
7 | Al-Khmes | 7 | 2 | 2 | 3 | 3 | 5 | -2 | 8 | DLDWL |
8 | Alittihad Misurata | 7 | 1 | 4 | 2 | 9 | 7 | +2 | 7 | DDDLL |
9 | Rafeeq | 7 | 0 | 4 | 3 | 5 | 9 | -4 | 4 | LDLDD |
10 | Aschat | 7 | 0 | 4 | 3 | 2 | 8 | -6 | 4 | LLDDD |
11 | Almahalla | 7 | 0 | 4 | 3 | 1 | 8 | -7 | 4 | DLLDD |
12 | Olympic Azzaweya | 7 | 0 | 3 | 4 | 5 | 11 | -6 | 3 | DLDLL |
advertisement