UEFA Europa League: Group J
europe - 2018/2019
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sevilla | 6 | 4 | 0 | 2 | 18 | 6 | +12 | 12 | WLWWL |
2 | Krasnodar | 6 | 4 | 0 | 2 | 8 | 8 | 0 | 12 | LWWLW |
3 | St. Liege | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 10 | DWLWW |
4 | Akhisarspor | 6 | 0 | 1 | 5 | 4 | 14 | -10 | 1 | DLLLL |
4 | Akhisar Genclik Spor | 5 | 0 | 0 | 5 | 4 | 14 | -10 | 0 | LLLLL |
advertisement