2nd Division: Group 1
denmark - 2018/2019
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kolding IF | 16 | 10 | 5 | 1 | 34 | 14 | +20 | 35 | WLDWW |
2 | Skive | 16 | 11 | 1 | 4 | 36 | 20 | +16 | 34 | WLWWW |
3 | Jammerbugt | 16 | 9 | 5 | 2 | 28 | 13 | +15 | 32 | DWLDW |
4 | Brabrand | 16 | 9 | 4 | 3 | 27 | 16 | +11 | 31 | DWWLW |
5 | Aarhus Fremad | 16 | 8 | 6 | 2 | 23 | 10 | +13 | 30 | WWDWW |
6 | Ringkobing | 16 | 8 | 1 | 7 | 23 | 24 | -1 | 25 | WLLLL |
7 | Dalum | 16 | 5 | 4 | 7 | 19 | 21 | -2 | 19 | LWDLL |
8 | Vejgaard B | 16 | 4 | 5 | 7 | 19 | 30 | -11 | 17 | LWWDW |
9 | Tarup-Paarup | 16 | 4 | 1 | 11 | 14 | 33 | -19 | 13 | LLLWL |
10 | Odder | 16 | 2 | 5 | 9 | 19 | 34 | -15 | 11 | LLDDL |
11 | Sydvest | 16 | 2 | 4 | 10 | 19 | 30 | -11 | 10 | DWLLL |
12 | Kjellerup | 16 | 1 | 5 | 10 | 15 | 31 | -16 | 8 | DLWDL |
advertisement