Czech Republic: Youth League |
1st half | ||||
20' | J. Dostal | [1 - 0] | ||
[1 - 1] | M. Sery | 36' |
2nd half | ||||
M. BesedaP. Svoboda | 46' | |||
52' | J. DostalL. Haroan | |||
[1 - 2] | P. Svoboda | 58' | ||
[1 - 3] | P. Svoboda | 63' | ||
85' | D. VukcevicP. Bruza |
Ball Possession | ||||
Goal Attempts | ||||
Shots on Goal | ||||
Shots OFF Goal | ||||
Corners | ||||
Saves | ||||
Offsides | ||||
Fouls | ||||
Yellow cards | ||||
Red cards |
Starting Lineups |
Substitutes |
Coaches |
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|