Serie D: Regular Season - Group 1
brazil - 2019
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cianorte | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | WW |
1 | Manaus | 6 | 4 | 2 | 0 | 16 | 7 | +9 | 14 | WDDWW |
1 | Moto Club MA | 6 | 4 | 2 | 0 | 16 | 4 | +12 | 14 | WDDWW |
1 | Ipora | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 | LWWWD |
1 | Jacuipense | 6 | 5 | 0 | 1 | 11 | 2 | +9 | 15 | LWWWW |
1 | Sao Raimundo RR | 6 | 4 | 0 | 2 | 15 | 6 | +9 | 12 | WLWWW |
1 | Bragantino PA | 6 | 3 | 0 | 3 | 8 | 7 | +1 | 9 | WWLWL |
1 | Itabaiana | 6 | 4 | 1 | 1 | 9 | 5 | +4 | 13 | WDWWL |
1 | Novorizontino | 6 | 4 | 2 | 0 | 13 | 3 | +10 | 14 | WWDWW |
1 | America RN | 6 | 4 | 2 | 0 | 20 | 1 | +19 | 14 | WDWDW |
1 | Atletico Cearense | 6 | 5 | 0 | 1 | 12 | 6 | +6 | 15 | LWWWW |
2 | Caxias | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | DW |
2 | Real Ariquemes | 6 | 3 | 2 | 1 | 9 | 9 | +0 | 11 | DWDLW |
2 | Sao Raimundo | 6 | 4 | 1 | 1 | 12 | 7 | +5 | 13 | WDWWL |
2 | Sinop | 6 | 2 | 3 | 1 | 7 | 8 | -1 | 9 | WLDDD |
2 | ASA | 6 | 4 | 1 | 1 | 8 | 5 | +3 | 13 | WWDWW |
2 | Fast Clube | 6 | 2 | 3 | 1 | 9 | 5 | +4 | 9 | LWDDD |
2 | Floresta | 6 | 2 | 3 | 1 | 11 | 7 | +4 | 9 | WDWLD |
2 | Juazeirense | 6 | 3 | 2 | 1 | 8 | 4 | +4 | 11 | WDWLW |
2 | Hercilio Luz | 6 | 3 | 0 | 3 | 5 | 6 | -1 | 9 | LLWWL |
2 | Bahia de Feira | 6 | 3 | 1 | 2 | 12 | 5 | +7 | 10 | WWLDW |
2 | Central | 6 | 3 | 0 | 3 | 10 | 7 | +3 | 9 | WLLWW |
3 | Atletico Tubarao | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | DL |
3 | Galvez | 6 | 1 | 3 | 2 | 10 | 12 | -2 | 6 | DDDWL |
3 | Ypiranga AP | 6 | 1 | 2 | 3 | 8 | 13 | -5 | 5 | LWDLD |
3 | Corumbaense | 6 | 2 | 1 | 3 | 9 | 9 | +0 | 7 | LWLLD |
3 | Campinense | 6 | 2 | 1 | 3 | 6 | 5 | +1 | 7 | WLDLL |
3 | Barcelona RO | 6 | 2 | 2 | 2 | 7 | 10 | -3 | 8 | LWDDL |
3 | River | 6 | 2 | 3 | 1 | 10 | 7 | +3 | 9 | LDDWD |
3 | Aparecidense | 6 | 3 | 0 | 3 | 8 | 5 | +3 | 9 | LWLWW |
3 | Itaborai | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 | LWLLD |
3 | America PE | 6 | 3 | 1 | 2 | 8 | 8 | +0 | 10 | LDWWL |
3 | Altos | 6 | 3 | 0 | 3 | 7 | 10 | -3 | 9 | WLWLL |
4 | Sao Caetano | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | LL |
4 | Santos AP | 6 | 0 | 1 | 5 | 3 | 10 | -7 | 1 | LLDLL |
4 | Atletico Roraima | 6 | 0 | 1 | 5 | 3 | 15 | -12 | 1 | LLLLD |
4 | Palmas | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | WLDDD |
4 | Academica Vitoria | 6 | 0 | 0 | 6 | 3 | 16 | -13 | 0 | LLLLL |
4 | Rio Branco | 6 | 1 | 1 | 4 | 6 | 16 | -10 | 4 | WLLLD |
4 | Santa Cruz de Natal RN | 6 | 1 | 2 | 3 | 6 | 14 | -8 | 5 | LLDLW |
4 | Interporto | 6 | 0 | 1 | 5 | 2 | 13 | -11 | 1 | LLLLL |
4 | Tupi | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 | WLDLD |
4 | Serrano PB | 6 | 0 | 0 | 6 | 2 | 28 | -26 | 0 | LLLLL |
4 | Maranhao | 6 | 1 | 0 | 5 | 10 | 16 | -6 | 3 | LWLLL |
advertisement
advertisement