UPCOMING MATCHES
Home | Away | ||
---|---|---|---|
Today | |||
19:30 | Goytacaz | Macae | |
2019-02-17 | |||
19:00 | Goytacaz | Macae | |
19:30 | America RJ | Nova Iguacu | |
20:00 | Vasco | Fluminense | |
2019-02-18 | |||
21:00 | Goytacaz | Macae | |
2019-02-22 | |||
19:30 | Bangu | Fluminense | |
19:30 | Resende | Volta Redonda | |
2019-02-23 | |||
19:30 | America RJ | Goytacaz | |
19:30 | Macae | Nova Iguacu | |
20:00 | Botafogo RJ | Vasco | |
21:00 | Flamengo RJ | Americano FC | |
21:00 | Resende | Volta Redonda | |
22:00 | Boavista | Madureira | |
22:30 | Cabofriense | Portuguesa RJ |
Carioca 1: Taça Guanabara - Group A
brazil - 2018/2019
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vasco da Gama | 5 | 5 | 0 | 0 | 9 | 2 | +7 | 15 | WWWWW |
2 | Fluminense | 5 | 3 | 1 | 1 | 12 | 3 | +9 | 10 | LWWWD |
3 | Volta Redonda | 5 | 3 | 1 | 1 | 8 | 8 | +0 | 10 | WWWLD |
4 | Americano | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 | DLLLW |
5 | Madureira | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 | DLLDL |
6 | Portuguesa RJ | 5 | 0 | 1 | 4 | 1 | 6 | -5 | 1 | LLLDL |
advertisement