UPCOMING MATCHES
Home | Away | ||
---|---|---|---|
2019-02-22 | |||
19:30 | Bangu | Fluminense | |
19:30 | Resende | Volta Redonda | |
2019-02-23 | |||
00:00 | Bangu | Fluminense | |
19:30 | America RJ | Goytacaz | |
19:30 | Macae | Nova Iguacu | |
20:00 | Botafogo RJ | Vasco | |
21:00 | Flamengo RJ | Americano FC | |
21:00 | Resende | Volta Redonda | |
22:00 | Boavista | Madureira | |
22:30 | Cabofriense | Portuguesa RJ | |
2019-02-24 | |||
19:30 | America RJ | Goytacaz | |
19:30 | Macae | Nova Iguacu | |
20:00 | Flamengo RJ | Americano FC | |
21:00 | Bangu | Fluminense | |
21:00 | Boavista | Madureira | |
21:00 | Botafogo RJ | Vasco | |
21:00 | Cabofriense | Portuguesa RJ |
Carioca 1: 1st Round
brazil - 2018/2019
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Resende | 5 | 3 | 2 | 0 | 6 | 3 | +3 | 11 | WWWDD |
2 | Americano | 5 | 3 | 1 | 1 | 6 | 3 | +3 | 10 | LWWDW |
3 | America RJ | 5 | 2 | 2 | 1 | 4 | 3 | +1 | 8 | DWWDL |
4 | Macae | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 | WLLWD |
5 | Nova Iguacu | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 | DLLLW |
6 | Goytacaz | 5 | 0 | 1 | 4 | 3 | 7 | -4 | 1 | LLLDL |
advertisement